Kumkum Bhagya Zee Tv Serial1 December 2018 Ka Full Episode
Kumkum Bhagya - Hindi Tv Show - Episode 791 - March 03, 2017 - Zee Tv Serial - Webisode. Zindagi Ki Mehek - Episode 70 - 23rd December 2016 - Preview On Location TV Serial1. Kumkum Bhagya 31st December 2018 Serial Of Zee Tv Zee Tv December 31, 2018 Kumkum Bhagya Leave a comment 148 Views Watch Kumkum Bhagya 31st December 2018 Zee Tv Full Episode Online Today Latest Video, Download Kumkum Bhagya 31st Dec 2018 Zee Tv Complete Drama Hd Quality.
Naagin | |
---|---|
Genre | |
Created by | Ekta Kapoor |
Written by |
|
Directed by |
|
Creative director(s) | Tanushree Dasgupta |
Starring | Mouni Roy Arjun Bijlani Adaa Khan Sudha Chandran Karanvir Bohra Aashka Goradia Surbhi Jyoti Anita Hassanandani Rakshanda Khan Rajat Tokas Pearl V Puri |
Opening theme | Tere Sang Pyaar Mein Nahi Todna, Tera Pyaar Jeevan Ka. |
Country of origin | India |
Original language(s) | Hindi |
No. of seasons | 4 |
No. of episodes | 241 |
Production | |
Producer(s) | |
Cinematography | Santosh Suryavanshi, Sarfaraz, Ajay |
Camera setup | Multi-camera |
Running time | 40 min to 90 min |
Production company(s) | Balaji Telefilms |
Release | |
Original network | Colors TV |
Picture format |
|
Original release | 1 November 2015 – present |
External links | |
Official website | |
Production website |
Naagin (English: Female Serpent) is an Indianfantasydrama series,[1] produced by Ekta Kapoor and Shobha Kapoor under the banner of Balaji Telefilms. It is a weekend show that airs on Colors.[2][3] The series has completed 3 seasons and has been renewed for Season 4.[citation needed]
The first season premiered on 1 November 2015[4] and ended on 5 June 2016,[5] after airing 62 episodes. It starred Mouni Roy,[6]Arjun Bijlani,[7]Adaa Khan,[8] and Sudha Chandran.[9] Season 1 of Naagin became one of the highest rated shows on Indian television at that time.[10]
The second season of Naagin[11] premiered on 8 October 2016[12] and ended on 25 June 2017[13] after airing 75 episodes. This season starred Mouni Roy, Karanvir Bohra, Adaa Khan, and Sudha Chandran also featuring Aashka Goradia.
The third season premiered on 2 June 2018 and ended on 26 May 2019.[14] It features Surbhi Jyoti, Anita Hassanandani,[15]Pearl V Puri,[16] and Rajat Tokas[17] and Rakshanda Khan.djAsif khanNaagin4
- 1Plot
- 2Cast
- 3Ratings
Plot[edit]
Series overview[edit]
Season | No. of episodes | Originally broadcast (India) | ||
---|---|---|---|---|
First aired | Last aired | |||
1 | 62 | 1 November 2015 | 5 June 2016 | |
2 | 75 | 8 October 2016 | 25 June 2017 | |
3 | 104 | 2 June 2018 | 26 May 2019 | |
4 | TBA | November 2019 | TBA |
Season 1[edit]
Shivanya and her cousin Shesha are female shape-shifting serpents, or Ichchhadhari Naagins, who want to avenge Shivanya's parents' death. There were five murderers, but Shivanya was able to see only three of them: Ankush, Viren and Shailesh. They killed Shivanya's parents in a failed attempt to attain a precious gem with magical powers called the Naagmani.
As part of her revenge, Shivanya enters into Ankush's house as a maiden. Ankush's son Ritik, a kind-hearted and joyful young man, subsequently falls in love with Shivanya. Upon finding out about Ritik's feelings for her, Shivanya marries him for revenge. Later, she kills Viren (the first murderer) and Shailesh (the third murderer); Shivanya and Shesha also kill Ankush's friend Suri, when Shivanya learns from Shesha that Suri is the fourth murderer.
Shivanya soon realises that Ritik is really a good person, and that he is unaware of his father's evil doings. Shivanya eventually falls in love with him, much to the disappointment of Shesha, who thinks that Shivanya won't be able to kill Ankush because of her love for his son, Ritik.
Later, it is revealed that Ankush's wife, Yamini, is the fifth murderer, and that Ritik is her fraternal nephew. Yamini and Ankush had kidnapped Ritik's real father Sangram Singh, as only Ritik and his father could touch the Naagmani because of a sign on their bodies.
Shesha begins falling for Ritik because of his loving and caring nature; however, she does not let her feelings affect her actions. Upon learning about Shesha's feelings for Ritik, Yamini, who found out that Shivanya and Shesha are shape-shifting serpents, tricks Shesha into betraying Shivanya. This causes Shesha to become Shivanya's enemy, due to Shesha's obsession for Ritik and the Naagmani. Shivanya manages to kill Ankush; however, Ritik witnesses this, finds out that Shivanya is a serpent, and begins simultaneously loving and hating her.
Kumkum Bhagya Desiserials
Ritik soon learns the truth about Yamini being evil, and joins with Shivanya to protect the Naagmani. Shivanya and Ritik consummate their marriage, leading to Shivanya losing her powers. However, she and Ritik succeed in saving the Naagmani and killing Yamini, while Shesha is jailed by the Mahishmatis named Avantika and Vikram. This season ends with Shivanya becomes pregnant.
Season 2[edit]
Three months after the events of the first season, Shivanya gives birth to a healthy baby girl, Shivangi, despite being six months early.
- 25 years later
A widowed Shivanya doesn't want Shivangi to become an Icchadhari Naagin to protect the Naagmani. A saint tells Shivanya that this can be avoided by getting Shivangi married before she turns 25. Rocky, the fiancé of Shesha and the adopted nephew of Yamini, falls in love with Shivangi. Unaware of Rocky's relation to Yamini, Shivanya arranges for him to marry Shivangi.
On the day of the wedding, Shesha, Yamini, Avantika, Kapalika, Vikram, Amar, Manav and Nidhi kills the wedding guests (including Shivangi's family) and fatally stabs Shivanya. Yamini informs Rocky about the deaths, blaming them on dacoits. Rocky feels heartbroken.
The saint informs Shivangi, who escaped from Yamini's gang, about Shivanya's life, and tells her that only she can touch the Naagmani. She sees the faces of the murderers, including someone she believes to be Rocky. Shivangi attempts to commit suicide; however, she survives and becomes a Naagin. She vows to protect the Naagmani and avenge her mother.
After a few days, it's Rocky and Shesha's wedding day. Shivangi comes to Rocky's home for revenge. Download pro evolution soccer 2019 pc. Everyone is shocked to see her alive; however, Yamini and Shesha accept her, due to Shivangi being the only one who could touch the Naagmani, and Yamini has Shivangi marry Rocky.
On the day of Karwa Chauth, Nidhi, the 8th murderer of Shivanya attacks Shivangi. Rocky saves Shivangi, making her realize that Rocky is innocent. Later, Shivangi kills the rest of Shivanya's murderers.
Shesha and Yamini learn that Shivangi is a Naagin, and that she killed all of Shivanya's murderers. Shivangi turns Shesha into a statue and kills Yamini. Shivangi finds that Yamini, Mahendra (Rocky's father), and Rocky's friend Tanya's family included Manjusha (Tanya's mother) and Ranveer (Tanya's father) killed Ritik; additionally, they want the Naagmani. Rocky turns into an Icchadhari Naag (a male version of what Shivangi is) on his 27th birthday. Rocky helps Shivangi in killing all the murderers of Ritik. Later, Rocky inexplicably stabs Shivangi.
Suddenly, Ritik (Shivangi's father) who is now revealed to be alive is the one who sayed to Rocky that he did the right thing that he obeyed his orders and killed Shivangi. Shivangi dies and season ends with this.
Season 3[edit]
Shivangi is dying with none of her questions answered. However, she vows to return for a revenge.
Elsewhere, in an old haveli, Ruhi - another Naagin having the ability to shape-shift after hundred years of penance, dances with her lover, Vikrant under the moonlight in the joy of their much anticipated union. However, business tycoon, Andy Sehgal's sons, Yuvi and Aditya Sehgal arrives there with their friends and interrupts Ruhi and Vikrant who are about to get married. They misbehaves with Ruhi and assaults her, causing Vikrant to take his serpent form. The friends leave Ruhi but an agitated Adi shoots Vikrant. After Vikrant falls down from the hills, Mahir (Yuvi's elder brother) arrives there but cannot know what had happened. Vikrant dies while Ruhi vows to return to revenge her lover's death.
Cast[edit]
Main cast[edit]
- Mouni Roy (Seasons 1-3) in a double role as Shivanya and Mahanaagrani Shivangi
- Arjun Bijlani (Seasons 1-3)in a double role as Prince Ritik Singh and King Sangram Singh
- Adaa Khan (Seasons 1-4) as Shesha alias Ruchika / Takshika / Ku-Sarpo ki Raani Shesha
- Sudha Chandran (Seasons 1-3) as Princess Yamini Singh Raheja / Namrata Devi Nikanj
- karanvir bohra (seasons 2-3) as rocky pratap nikunj /Takshak Naagraj
- Aashka Goradia (Seasons 1 - 2) as Queen Avantika
- Kinshuk Mahajan (Season 2) as Rudra
- Karishma Tanna (Season 3) as Ruhi/Huzzor
- Surbhi Jyoti (Season 3) as Naagrani Bela Sharma/Bela Sehgal/Naagrani Shravani
- Pearl V Puri (Season 3) as Mahir Sehgal/ Mihir
- Anita Hassanandani (Season 3-4) as Vishakha aka Vish Khanna
- Rajat Tokas (Season 1 and 3) as Kabir / Vikrant
- Rakshanda Khan (Season 3) as Nidhog clan Naagrani Sumitra/Sumitra Sehgal (Andy Sehgal's wife)
The following cast members have been credited as main cast in the opening credits:
Actor/Actress | Character | Appearances | |||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
Mouni Roy | Shivanya (Naagin) | Main | Recurring | Guest | |
Shivangi (Naagin) | Main | Guest | |||
Arjun Bijlani | Ritik | Main | Guest | ||
Adaa Khan | Shesha (Naagin) | Main | Guest | ||
Sudha Chandran | Yamini | Main | Guest | ||
Aashka Goradia | Avantika | Guest | Main | ||
Karanvir Bohra | Rocky (Naag) | Main | Guest | ||
Kinshuk Mahajan | Rudra (Naag) | Main | |||
Surbhi Jyoti | Bela / Ruhi / Shraavni(Naagin) | Main | |||
Karishma Tanna | Guest | ||||
Pearl V Puri | Mahir/ Mihir | Main | |||
Anita Hassanandani | Vishakha (Naagin) | Main | |||
Rajat Tokas | Vikrant (Naag) | Main | |||
Rakshanda Khan | Sumitra (Naagin) | Main |
Recurring cast[edit]
The following cast members have appeared in the show while maintaining a recurring status:
Actor/Actress | Character | Description | Appearances | ||
---|---|---|---|---|---|
1 | 2 | 3 | |||
Manish Khanna | Ankush Raheja aka Anky | Princess Yamini's royal gardener-turned-husband | Recurring | ||
Akhilesh Raheja aka Anky-2 | Anky's twin brother, known by the name Anky-2 | Recurring | |||
Sharika Raira | Amrita Raheja | Ankush and Yamini's oldest child and only daughter | Recurring | ||
Siddharth Shivpuri | Angad Raheja | Ankush and Yamini's youngest child and only son | Recurring | ||
Swati Jain | Divya Raheja | Ankush's nephew | Recurring | ||
Vimarsh Roshan | Viren Raheja | Ankush Raheja's nephew | Recurring | ||
Gunjan Walia | Chhaya Raheja | Viren Raheja's wife | Recurring | ||
Bhuvan Chopra | Shailesh Mathur | One of the royal servants of Sooryavanshi kingdom | Recurring | ||
Jennifer Mistry Bansiwal / Karuna Verma | Ramya Mathur | Shailesh Mathur's wife | Recurring | ||
Puja Sharma | Tanvi Mathur | Shailesh and Ramya's daughter | Recurring | ||
Pranav Misshra | Arjun Mathur | Shailesh's cousin | Recurring | ||
Mazher Sayed | Suri | One of the royal servants of Sooryavanshi kingdom | Recurring | ||
Priya Shinde | Monisha | Suri's third wife | Guest | ||
Kamalika Guha Thakurta | Guru Maa | sorceress-cum-priestess | Recurring | ||
Gaurav Gera | Chutki | a funny Naagin | Guest | ||
Rajat Tokas | Kabir | An Ichchadhari Nevla or shape-shifting banded mongoose | Recurring | ||
Kaushal Kapoor | Unnamed | Kabir's fake father | Guest | ||
Shahnaz Rizwan | Unnamed | Kabir's fake mother | Guest | ||
Madhura Naik | Mayuri | An Ichchadhari Morni or shape-shifting female Indian peafowl | Recurring | ||
Lavina Tandon | unnamed girl | The girl who got possessed by Goddess Kali. | Guest | ||
Vishal Puri | King Vikram | Queen Avantika's former general | Guest | Recurring | |
Sriti Jha | Narrator of Season 2 Première | voiceover | Guest | ||
Lalit Bisht | Aditiya | Shivangi's ex-flaance. | Guest | ||
Vishal Bharadwaj | Shishupal | The former King of the Mahishmati Kingdom | Guest | ||
Kalyani Chaitanya | Kapalika | An evil sorceress | Recurring | ||
Swati Anand | Maansi Mehra (née Nikanj) | Rocky's adoptive/foster paternal aunt | Recurring | ||
Unknown | Amar Mehra | Maansi's husband | Recurring | ||
Indresh Malik | Maanav Nikanj | Yamini's partner in crime | Recurring | ||
Pyumori Mehta Ghosh | Nidhi Nikanj | Maanav's wife | Recurring | ||
Aryan Pandit | Roumil Nikanj | Maanav and Nidhi's son | Recurring | ||
Shirin Sewani | Alia Mehra | Amar and Maansi's daughter | Recurring | ||
Manas Adhiya | Sushant Mehra | Amar and Maansi's son. | Recurring | ||
Rutpanna Aishwarya | Avni Nikanj | Maanav and Nidhi's daughter. | Recurring | ||
Pankaj Vishnu | Anant | Ritik's friend,Shivanya's foster brother,Gautami and Sapna's father. | Recurring | ||
Monica Sharma | Gautami | Shivangi's adoptive cousin, Anant's daughter, Sapna's sister. | Recurring | ||
Naazuk Lochan | Sapna | Gautami's sister, Anant's daughter. | Recurring | ||
Vineet Kumar Chaudhary | Mahish | A shape-shifting male Indian bison | Recurring | ||
Vindhya Tiwari[18] | Queen Takshika of Takshak Clan | The former monarch of Takshak Clan of shape-shifting serpents | Guest | ||
Rohan Gandotra[19] | Anshuman | An Ichchadhari Naag or shape-shifting Serpent | Recurring | ||
Malhar Pandya | Nishank | An Ichchadhari Naag | Guest | ||
Anjali Ujjwane | Uttara | A tribal woman with knowledge in witchcraft | Recurring | ||
Rohit Sagar | Mahendra Pratap Singh | Rocky's biological father | Recurring | ||
Jaineeraj Rajpurohit | Ranveer | The father of Rocky's friend Tanya | Recurring | ||
Arzoo Govitrikar | Manjusha | The mother of Rocky's friend Tanya | Recurring | ||
Shagun Ajmani | Tanya | Ranveer and Manjusha's daughter, Rocky's friend. | Recurring | ||
Abha Parmar | Maha Mata Tapaswini | Queen Takshika's chief advisor and a skilled sorceress | Recurring | ||
Chetan Hansraj[20] | Andy Sehgal | A business tycoon | Recurring | ||
Pavitra Punia[21] | Poulomi Roy | Andy's mistress and the mother of his children Aditya and Pratham. | Recurring | ||
Simran Sachdev[22] | Kuhu Jaiswal (née Sehgal) | Andy-Sumitra's second child and only daughter, RJ's wife and Ruhi's mother. | Recurring | ||
Rohit Choudhary[23] | Rohit Jaiswal | Kuhu's husband | Recurring | ||
Ankit Mohan[24] | Yuvraj Sehgal aka Yuvi | Andy-Sumitra's second son, Ravi's ex-boyfriend, Bela's ex-fiancé. | Recurring | ||
Puneett Chouksey[25] | Aditya Sehgal aka Adi | Andy-Poulomi's elder son and Andy's third son overall | Recurring | ||
Mithil Jain[26] | Pratham Sehgal | Andy-Poulomi's younger son, Suhani's husband. | Recurring | ||
Charvi Saraf[27][28] | Suhani Sehgal (née Munshi) | Sunil Munshi's daughter, Daksh's younger sister and Bela's friend. | Recurring | ||
Aman Gandhi[29] | Daksh Munshi | The family accountant Sunil Munshi's son, Pratham's brother-in-law. | Recurring | ||
Shahab Khan | Sunil Munshi | Sumitra's family's chief accountant | Recurring | ||
Kushabh Manghani[30] | Karan | The manager | Recurring | ||
Naveen Sharma[31] | Rehan Mittal | Shekhar Mittal and Mukti Mittal's son, Anu's elder brother and Yuvi's friend | Recurring | ||
Heli Daruwala[32] | Anu Mittal | Rehan's younger sister and Kuhu's best friend. | Recurring | ||
Deepali Kamath | Mukti Mittal | Andy's friend Shekhar Mittal's wife and Rehan and Anu's mother. | Recurring | ||
Rupesh Kataria[33] | Bultu | Yuvi's friend | Recurring | ||
Heer Chopra | Sonal | Bultu's girlfriend who was killed by Vikraant in the haveli. | Guest | ||
Sakshi Pradhan | Raavi Saluja | Yuvi's ex-girlfriend. | Recurring | ||
Melanie Nazareth | Naag-Rani Maa | The former Queen of Shesh-Naag Clan of shape-shifting serpents, and Ruhi (Bela) and Juhi's mother. | Recurring | ||
Roopali Prakash | Naagin Juhi | An Ichchhadhaari Naagin, she was the younger sister of Naag Rani Bela and daughter of Naag Rani Maa. | Recurring | ||
Saptrishi Ghosh | Naag Arvind | An Ichchhadhaari Naag. | Recurring | ||
Manoj Kolhatkar | Naag-Pandit / Jagmohan Sharma (fake identity) | Naag-Rani Ruhi aka Bela's chief advisor. | Recurring | ||
Adhvik Mahajan[34] | ACP Ajitabh Singh | A cop with a witty sense of humor. | Recurring | ||
Mahira Sharma[35] | Jamini | A Chudail, Rehan's supposed girlfriend. | Recurring | ||
Prince Narula | Shahnawaz Ali aka Shaan (pseudonym) | A highly skilled snake-charmer. | Guest | ||
Aly Goni | Vyom | An Ichchadhari gidd or shape-shifting Indian vulture | Recurring | ||
Geetanjali Mishra | Amrita | An Ichchadhari gidd or shape-shifting Indian vulture (Vyom's mother). | Recurring | ||
Adish Vaidya | Amit | An Ichchadhari gidd or shape-shifting Indian vulture (Vyom's brother). | Recurring | ||
Aditi Sharma | Rinky | An Ichchadhari gidd or shape-shifting Indian vulture (Vyom's sister). | Recurring | ||
Mreenal Deshraj | Rohini | An Ichchadhari Naagin or shape-shifting serpent, Alekh's wife and Sumitra's younger sister. | Recurring | ||
Amit Dhawan | Alekh | An Ichchadhari Naag or shape-shifting Serpent, Rohini's husband. | Recurring | ||
Sangeeta Chauhan | Avi | A stranger who helps Serpent-Queen Bela, Vishakha and Vikraant to enter Sumitra's house. | Guest | ||
Aditi Sharma | Shivli | The girl who was chosen by Sumitra to wed Mahir | Guest | ||
Khushwant Walia | Raj | Shivli's brother. | Guest | ||
Mala Salariya | Mona | Shivli's sister. | Guest | ||
Karishma Tanna | Huzoor (Ruhi's doppleganger) | A demoness with the power to shape-shift into a serpent, Hukum's right-hand. | Guest | ||
Zuber K. Khan | Ritvik | A paranormal investigator who is Maahir's cousin. | Guest | ||
Nikitin Dheer | Hukum | An evil demon who is the biological father of Taamsi. | Recurring | ||
Aleena Lambe/ Krishna Mukherjee | Taamsi (Andhkasur)/ Tanya | The most powerful and dreaded demoness in the world | Recurring | ||
Deepak Wadhwa | Mohit | Samarjeet and Kanika's elder son, Mihir's elder brother. | Recurring | ||
Akash Rawat | Rohan | Mihir and Mohit's friend. | Recurring | ||
Sumit Wadhwa | Gaurav | Mihir and Mohit's friend. | Recurring | ||
Jiten Lalwani | Samarjeet | Mihir and Mohit's father. | Recurring | ||
Madhuri Pandey | Kanika | Mihir and Mohit's mother. | Recurring | ||
Prachee Pathak | Ambar | Samarjeet's elder sister, Mihir and Mohit's aunt. | Recurring | ||
Sanjay Swaraj | Maha Sapera | Hired by Sumitra to trap Bela and Vishakya. | Guest |
Ratings[edit]
Kumkum Bhagya All Episodes Online
Season 1[edit]
Episode | Weekly rank (in ratings) | BARC ratings | Television viewership (in millions (TVM))[36] | Weekly rank (in viewership) |
---|---|---|---|---|
1 | 1 | 4.2 | 15676 | 1 |
2 & 3 | 1 | 4.3 | 16741 | 1 |
4 & 5 | 1 | 4.5 | N/A | 1 |
6 & 7 | 1 | 5.2 | 16.71% | 1 |
8 & 9 | 1 | 5.7 | 19.57% | 1 |
10 & 11 | 1 | 5.1 | 17.81% | 1 |
12 & 13 | 1 | 5.3 | 18.52% | 1 |
14 & 15 | 1 | 5.8 | 18.54% | 1 |
16 & 17 | 1 | 5.8 | 19.84% | 1 |
18 & 19 | 1 | 4.4 | 19.82% | 1 |
20 | 1 | 5.3 | 18.12% | 1 |
21 & 22 | 1 | 5.3 | 17.11% | 1 |
23 & 24 | 1 | 5.5 | 19.54% | 1 |
Season 2[edit]
In the table below, the blue numbers represent the lowest ratings and the red numbers represent the highest ratings.
Year / week | Episodes | Broadcast date | BARC ratings (urban)[37] | |
---|---|---|---|---|
Nationwide | Ranking (Nationwide) | |||
Week 41, 2016 | 1 – 2 | 8 October 2016 – 9 October 2016 | 8.8% (8838)[38] | 1 |
Week 42, 2016 | 3 – 4 | 15 October 2016 – 16 October 2016 | 8.2% (8272)[39] | 1 |
Week 43, 2016 | 5 – 6 | 22 October 2016 – 23 October 2016 | 8% (7979)[40] | 1 |
Week 44, 2016 | 7 – 8 | 29 October 2016 – 30 October 2016 | 6.6% (6617)[41] | 2 |
Week 45, 2016 | 9 – 10 | 5 November 2016 – 6 November 2016 | 8.6% (8605)[42] | 1 |
Week 46, 2016 | 11 – 12 | 12 November 2016 – 13 November 2016 | 9.2% (9168)[43] | 1 |
Week 47, 2016 | 13 – 14 | 19 November 2016 – 15 November 2016 | 9.1% (9133)[44] | 1 |
Week 48, 2016 | 15 – 16 | 26 November 2016 – 27 November 2016 | 10.2% (10214)[45] | 1 |
Week 49, 2016 | 17 – 18 | 3 December 2016 – 4 December 2016 | 9.4% (9370)[46] | 1 |
Week 50, 2016 | 19 – 20 | 10 December 2016 – 11 December 2016 | 8.5% (8460)[47] | 1 |
Week 51, 2016 | 21 – 22 | 17 December 2016 – 18 December 2016 | 8.8% (8753)[48] | 2 |
Week 52, 2016 | 23 – 24 | 24 December 2016 – 25 December 2016 | 9.1% (9076)[49] | 1 |
Week 1, 2017 | 25 – 26 | 31 December 2016 – 1 January 2017 | 8% (7986)[50] | 1 |
Week 2, 2017 | 27 – 28 | 7 January 2017 – 8 January 2017 | 8.4% (8414)[51] | 1 |
Week 3, 2017 | 29 – 30 | 14 January 2017 – 15 January 2017 | 7.4% (7410)[52] | 1 |
Week 4, 2017 | 31 – 32 | 21 January 2017 – 22 January 2017 | 7.3% (7297)[53] | 1 |
Week 5, 2017 | 33 – 34 | 28 January 2017 – 29 January 2017 | 7.4% (7416)[54] | 1 |
Week 6, 2017 | 35 – 36 | 4 February 2017 – 5 February 2017 | 8.1% (8126)[55] | 1 |
Week 7, 2017 | 37 – 38 | 11 February 2017 – 12 February 2017 | 7.4% (7377)[56] | 1 |
Week 8, 2017 | 39 – 40 | 18 February 2017 – 19 February 2017 | 7.9% (7940)[57] | 1 |
Week 9, 2017 | 41 – 42 | 25 February 2017 – 26 February 2017 | 7.8% (7829)[58] | 1 |
Week 10, 2017 | 43 – 44 | 4 March 2017 – 5 March 2017 | 7.1% (7113)[59] | 1 |
Week 11, 2017 | 45 – 46 | 11 March 2017 – 12 March 2017 | 7.7% (7732)[60] | 1 |
Week 12, 2017 | 47 – 48 | 18 March 2017 – 19 March 2017 | 7.69% (7690)[61] | 1 |
Week 13, 2017 | 49 – 50 | 25 March 2017 – 26 March 2017 | 7.9% (7987)[62] | 1 |
Season 3[edit]
In the table below, the blue numbers represent the lowest ratings and the red numbers represent the highest ratings.[63]
Year / week | Episodes | Broadcast date | BARC ratings (urban + rural)[37] | |
---|---|---|---|---|
Nationwide | Ranking (nationwide) | |||
Week 23, 2018 | 1 – 2 | 2 June 2018 – 3 June 2018 | 16.5% (16545)[64] | 1 |
Week 24, 2018 | 3 – 4 | 9 June 2018 – 10 June 2018 | 14% (14103)[65] | 1 |
Week 25, 2018 | 5 – 6 | 16 June 2018 – 17 June 2018 | 14.5% (14559)[66] | 1 |
Week 26, 2018 | 7 – 8 | 23 June 2018 – 24 June 2018 | 14.5% (14579)[67] | 1 |
Week 27, 2018 | 9 – 10 | 30 June 2018 – 1 July 2018 | 14.3% (14374)[67] | 1 |
Week 28, 2018 | 11 – 12 | 7 July 2018 – 8 July 2018 | 13.9% (13910)[68] | 1 |
Week 29, 2018 | 13 – 14 | 14 July 2018 – 15 July 2018 | 15.5% (15466)[69] | 1 |
Week 30, 2018 | 15 – 16 | 21 July 2018 – 22 July 2018 | 15.8% (15818)[70] | 1 |
Week 31, 2018 | 17 | 28 July 2018 | 16.7% (16677)[71] | 1 |
Week 32, 2018 | 18 – 19 | 4 August 2018 – 5 August 2018 | 15.2% (15221)[72] | 1 |
Week 33, 2018 | 20 – 21 | 11 August 2018 – 12 August 2018 | 14.8% (14835)[73] | 1 |
Week 34, 2018 | 22 – 23 | 18 August 2018 – 19 August 2018 | 15.2% (15528)[74] | 1 |
Week 35, 2018 | 24 – 25 | 25 August 2018 – 26 August 2018 | 13.6% (13612)[75] | 1 |
Week 36, 2018 | 26 – 27 | 1 September 2018 – 2 September 2018 | 14.2% (14294)[76] | 1 |
Week 37, 2018 | 28 – 29 | 8 September 2018 – 9 September 2018 | 14.2% (14422)[77] | 1 |
Week 38, 2018 | 28 – 29 | 15 September 2018 – 16 September 2018 | 15.4% (15402)[78] | 1 |
Week 39, 2018 | 30 – 31 | 22 September 2018 – 23 September 2018 | 14.5% (14488)[79] | 1 |
Week 40, 2018 | 32 – 33 | 29 September 2018 – 30 September 2018 | 14.6% (14641)[80] | 1 |
Week 41, 2018 | 34 – 35 | 6 October 2018 – 7 October 2018 | 13.4% (13406)[81] | 1 |
Week 42, 2018 | 36 – 37 | 13 October 2018 – 14 October 2018 | 13.1% (13093)[82] | 1 |
Week 43, 2018 | 38 – 39 | 20 October 2018 – 21 October 2018 | 13.1% (13135)[83] | 2 |
Week 44, 2018 | 40 – 41 | 27 October 2018 – 28 October 2018 | 12.4% (12376)[84] | 3 |
Week 45, 2018 | 42 – 43 | 3 November 2018 – 4 November 2018 | 12.8% (12796) | 2 |
Week 46, 2018 | 44 – 45 | 10 November 2018 – 11 November 2018 | 13,2% (13164) | 1 |
Week 47, 2018 | 46 – 47 | 17 November 2018 – 18 November 2018 | 13,6% (13621) | 2 |
Week 48, 2018 | 48 – 49 | 24 November 2018 – 25 November 2018 | 12,3% (12325) | 4 |
Week 49, 2018 | 50 – 51 | 1 December 2018 – 2 December 2018 | 12,6% (12573) | 3 |
Week 50, 2018 | 52 - 53 | 8 December 2018 - 9 December 2018 | 13,2% (13190) | 2 |
Week 51, 2018 | 54 - 55 | 15 December 20118 - 16 December 2018 | 13,1% (13051) | 2 |
Week 52,2018 | 56 - 57 | 22 December 2018 - 23 December 2018 | 12,3% (12271) | 2 |
Week 1, 2019 | 58 - 59 - 60 | 29 December 2018 - 30 December 2018 - 31 December 2018 | 9,1% (9111) | 11 |
Week 2, 2019 | 61 - 62 | 5 January 2019 - 6 January 2019 | 14,3% (14277) | 1 |
Week 3, 2019 | 63 - 64 | 12 January 2019 - 13 January 2019 | 13,6% (13633) | 1 |
Week 4, 2019 | 65 - 66 | 19 January 2019 - 20 January 2019 | 13,5% (13469) | 3 |
Week 5, 2019 | 67 - 68 | 26 January 2019 - 27 January 2019 | 12,4% (12394) | 2 |
Week 14, 2019 | 87 - 88 | 30 March 2019 - 31 March 2019 | 8,6% (8585) | 5 |
Week 15, 2019 | 89 - 90 | 6 April 2019 - 7 April 2019 | 8.9% (8936) | 3 |
Week 16, 2019 | 91 - 92 | 13 April 2019 - 14 April 2019 | 8.4%(8404) | 5 |
Week 18, 2019 | 95 - 96 | 27 April 2019 - 28 April 2019 | 8.9% (8939) | 4 |
Week 19, 2019 | 97 - 98 | 4 May 2019 - 5 May 2019 | 8.8% (8818) | 4 |
Week 20, 2019 | 99 - 100 | 11 May 2019 - 12 May 2019 | 8.8% (8847) | 4 |
Week 21, 2019 | 101 - 102 | 18 May 2019 - 19 May 2019 | 12,4%(12368) |
Awards and nominations[edit]
Year | Award | Category | Recipient | Season | Result |
---|---|---|---|---|---|
2016 | Gold Awards | Best Actress in Negative Role (Critics) | Adaa Khan | Season 1 | Won[85] |
Best Actor in Lead Role (Critics) | Arjun Bijlani | ||||
Best Actress in Lead Role (Popular) | Mouni Roy | ||||
Best Crime/Thriller/VFX | Ekta Kapoor | ||||
Best Actor in Lead Role (Popular) | Arjun Bijlani | Nominated | |||
Best TV Show (Fiction) | Ekta Kapoor | ||||
Golden Petal Awards | Power Packed Performer of the Year | Sudha Chandran | Won[86] | ||
Personality of the Year | Mouni Roy | ||||
Best TV Show (Fiction) | Ekta Kapoor | ||||
16th Indian Television Academy Awards | Best Actress in Lead Role (Popular) | Mouni Roy | Won[87] | ||
Best Serial (Popular) | Ekta Kapoor | ||||
2017 | 10th Boroplus Gold Awards | Best Actress in Negative Role (Critics) | Adaa Khan | Season 2 | Won[88] |
Boroplus Face of the Year | Mouni Roy | ||||
Best Actress in Lead Role (Critics) | |||||
Best Actor in Lead Role (Critics) | Karanvir Bohra | ||||
Best TV Show Based on Crime/Thriller/VFX | Ekta Kapoor | ||||
Best Actor in Lead Role (Popular) | Arjun Bijlani | Nominated | |||
Best Actress in Lead Role (Popular) | Mouni Roy | ||||
Best TV Show (Fiction) | Ekta Kapoor | ||||
Golden Petal Awards | Best Actress in a Comic Role | Sudha Chandran | Won[89][90] | ||
Best Actor (Female) | Mouni Roy | ||||
Best Editor (Fiction) | Vicky Sharma | ||||
